Name: | Otterston Special Blend |
Gender: | Dog |
DOB: | 02-10-1991 |
Colour: | Blue Grizzle |
Owner(s): | |
Breeder: |
Snobby Sidney (D) 22-02-1985 Colour: Grizzle | Dandyhow Silver Scot (D) 10-07-1982 | CH/Nor/Swe CH Dandyhow Scotsman (D) 20-01-1980 | CH Southbox (D) |
Dandyhow Fly By Knight (B) | |||
Dandyhow Hot Chocolate (B) 28-08-1980 | CH Dandyhow Nightcap (D) | ||
Dandyhow Marmite (B) | |||
Spinway Nutmeg (B) 03-12-1981 Colour: Grizzle | Dandyhow Hussar (D) 26-12-1980 | CH/Swe CH Dandyhow Grenadier (D) | |
CH/Am CH Dandyhow Forget Me Not (B) | |||
Bannerdown Bobbity (B) | Unknown | ||
Unknown | |||
Otterston Edzellblue (B) 05-06-1988 Colour: Blue and Tan | Digbrack Barley Twist (D) 10-04-1986 Colour: Grizzle | Duttonlea Viscount (D) 16-11-1980 | CH/Swe CH Dandyhow Grenadier (D) |
Duttonlea Lena (B) | |||
Barleycorn of Digbrack (B) 07-04-1981 | CH/D-VDH/DK/INT/L/NL CH Duttonlea Suntan of Dandyhow (D) | ||
Bertha's Yin (B) | |||
Skirza Kaizie (B) 07-07-1985 Colour: Dark Grizzle | Tiny Tim of Sunnybrae (D) 11-07-1979 | CH Dandyhow Nightcap (D) | |
Rulewater Merry Girl (B) | |||
Duttonlea Sickle (B) 08-05-1982 | CH Uncle Walter of Dandyhow (D) | ||
Duttonlea Lena (B) |